User:Erutuon/lists/unique Latin-script spellings

Hello, you have come here looking for the meaning of the word User:Erutuon/lists/unique Latin-script spellings. In DICTIOUS you will not only get to know all the dictionary meanings for the word User:Erutuon/lists/unique Latin-script spellings, but we will also tell you about its etymology, its characteristics and you will know how to say User:Erutuon/lists/unique Latin-script spellings in singular and plural. Everything you need to know about the word User:Erutuon/lists/unique Latin-script spellings you have here. The definition of the word User:Erutuon/lists/unique Latin-script spellings will help you to be more precise and correct when speaking or writing your texts. Knowing the definition ofUser:Erutuon/lists/unique Latin-script spellings, as well as those of other words, enriches your vocabulary and provides you with more and better linguistic resources.
language_code language_name unique_spellings non_unique_spellings percent_unique
cbk Chavacano 7 195 3.5
crs Seychellois Creole 26 323 7.4
yka Yakan 18 164 9.9
ban Balinese 59 312 15.9
pag Pangasinan 16 84 16.0
msb Masbatenyo 64 302 17.5
zlw-ocs Old Czech 59 252 19.0
pms Piedmontese 181 751 19.4
lud Ludian 79 322 19.7
nd Northern Ndebele 89 362 19.7
tsg Tausug 118 478 19.8
ia Interlingua 680 2712 20.0
gml Middle Low German 45 165 21.4
war Waray-Waray 137 494 21.7
tiy Tiruray 25 89 21.9
msk Mansaka 94 316 22.9
hrx Hunsrik 396 1301 23.3
pov Guinea-Bissau Creole 78 248 23.9
bno Asi 41 127 24.4
roa-leo Leonese 74 206 26.4
mrw Maranao 235 622 27.4
tn Tswana 75 195 27.8
gag Gagauz 58 147 28.3
fng Fanagalo 40 101 28.4
pro Old Occitan 177 436 28.9
kxd Brunei Malay 122 299 29.0
mdh Maguindanao 69 166 29.4
bbc Toba Batak 33 79 29.5
nhw Western Huasteca Nahuatl 72 168 30.0
nso Northern Sotho 88 204 30.1
mfe Mauritian Creole 274 630 30.3
mba Higaonon 127 287 30.7
pam Kapampangan 148 333 30.8
akl Aklanon 93 209 30.8
ilo Ilocano 241 536 31.0
tcs Torres Strait Creole 37 82 31.1
nr Southern Ndebele 185 402 31.5
nup Nupe 92 199 31.6
dum Middle Dutch 649 1351 32.5
mqs West Makian 193 390 33.1
lou Louisiana Creole French 180 362 33.2
tet Tetum 163 321 33.7
bi Bislama 55 106 34.2
rhg Rohingya 78 148 34.5
gmh Middle High German 61 115 34.7
an Aragonese 319 600 34.7
nds-nl Dutch Low Saxon 40 74 35.1
ms Malay 1878 3364 35.8
nn Norwegian Nynorsk 20205 34693 36.8
wlo Wolio 37 63 37.0
krl Karelian 282 477 37.2
srn Sranan Tongo 319 525 37.8
knb Lubuagan Kalinga 93 151 38.1
pap Papiamentu 303 481 38.6
lmo Lombard 197 310 38.9
hil Hiligaynon 622 976 38.9
fj Fijian 158 243 39.4
roa-opt Old Portuguese 238 363 39.6
sm Samoan 150 224 40.1
ofs Old Frisian 205 306 40.1
gl Galician 13304 19010 41.2
zom Zou 133 185 41.8
svm Slavomolisano 49 68 41.9
odt Old Dutch 278 377 42.4
tft Ternate 571 769 42.6
yog Yogad 276 361 43.3
mbd Dibabawon Manobo 90 116 43.7
rap Rapa Nui 170 219 43.7
nhi Zacatlán-Ahuacatlán-Tepetzintla Nahuatl 49 63 43.8
tkl Tokelauan 186 239 43.8
xsb Sambali 222 284 43.9
sdc Sassarese 105 134 43.9
nhn Central Nahuatl 710 905 44.0
izh Ingrian 965 1222 44.1
st Sotho 286 359 44.3
bcl Bikol Central 1397 1739 44.5
jam Jamaican Creole 142 176 44.7
ace Acehnese 92 114 44.7
ebk Eastern Bontoc 55 68 44.7
ext Extremaduran 74 89 45.4
frm Middle French 1906 2267 45.7
no Norwegian 818 971 45.7
tpi Tok Pisin 736 873 45.7
wmw Mwani 55 65 45.8
nb Norwegian Bokmål 32132 37490 46.2
ngu Guerrero Nahuatl 48 56 46.2
sl Slovene 2629 2984 46.8
mhn Mòcheno 154 171 47.4
jv Javanese 915 1009 47.6
kaw Old Javanese 264 289 47.7
mpm Yosondúa Mixtec 57 62 47.9
co Corsican 395 429 47.9
oc Occitan 2892 3124 48.1
plw Brooke's Point Palawano 89 94 48.6
wlm Middle Welsh 98 103 48.8
fro Old French 3991 4176 48.9
dsb Lower Sorbian 1564 1627 49.0
sks Maia 51 53 49.0
zza Zazaki 385 399 49.1
gmq-osw Old Swedish 342 353 49.2
kmk Limos Kalinga 236 243 49.3
pcd Picard 73 75 49.3
id Indonesian 6178 6255 49.7
gmw-cfr Central Franconian 340 344 49.7
ch Chamorro 83 83 50.0
xbr Kambera 86 86 50.0
osp Old Spanish 497 494 50.2
wuh Wutunhua 60 58 50.8
zor Rayón Zoque 51 49 51.0
chb Chibcha 54 51 51.4
vot Votic 257 242 51.5
goh Old High German 898 836 51.8
zu Zulu 1610 1498 51.8
klw Lindu 313 288 52.1
af Afrikaans 3453 3175 52.1
ast Asturian 15517 14234 52.2
bar Bavarian 174 159 52.3
ht Haitian Creole 648 591 52.3
nch Central Huasteca Nahuatl 409 373 52.3
nhe Eastern Huasteca Nahuatl 331 301 52.4
hsb Upper Sorbian 350 318 52.4
rom Romani 542 491 52.5
chk Chuukese 413 371 52.7
nia Nias 96 86 52.7
iu Inuktitut 105 94 52.8
alu 'Are'are 142 125 53.2
to Tongan 167 146 53.4
sk Slovak 4128 3597 53.4
ty Tahitian 163 142 53.4
et Estonian 5066 4407 53.5
ain Ainu 88 76 53.7
ncj Northern Puebla Nahuatl 64 55 53.8
ltg Latgalian 206 175 54.1
kea Kabuverdianu 566 477 54.3
olo Livvi 243 204 54.4
pbv Pnar 56 47 54.4
lad Ladino 818 673 54.9
crh Crimean Tatar 1242 1016 55.0
gcf Antillean Creole 142 116 55.0
sje Pite Sami 288 234 55.2
sco Scots 2271 1841 55.2
frr North Frisian 321 259 55.3
fur Friulian 1065 857 55.4
mwl Mirandese 279 224 55.5
ha Hausa 987 782 55.8
bbn Uneapa 101 80 55.8
yxg Yagara 144 114 55.8
fo Faroese 4124 3212 56.2
tt Tatar 381 294 56.4
zpq Zoogocho Zapotec 68 52 56.7
lmy Laboya 158 120 56.8
tl Tagalog 9052 6828 57.0
sc Sardinian 656 494 57.0
ig Igbo 93 70 57.1
gn Guaraní 157 118 57.1
pdc Pennsylvania German 1105 828 57.2
ovd Elfdalian 162 121 57.2
sn Shona 241 180 57.2
ist Istriot 243 181 57.3
mga Middle Irish 353 260 57.6
kyj Karao 533 385 58.1
duo Dupaningan Agta 410 296 58.1
li Limburgish 273 197 58.1
mtq Muong 79 57 58.1
ppl Pipil 128 92 58.2
tao Yami 276 195 58.6
pcc Bouyei 70 49 58.8
vep Veps 1256 865 59.2
pon Pohnpeian 88 60 59.5
vls West Flemish 155 105 59.6
sce Dongxiang 80 54 59.7
chn Chinook Jargon 70 47 59.8
szy Sakizaya 350 235 59.8
tk Turkmen 483 319 60.2
osx Old Saxon 1241 818 60.3
aot Atong (India) 239 157 60.4
tby Tabaru 78 51 60.5
vro Võro 360 233 60.7
sga Old Irish 2582 1639 61.2
roa-tar Tarantino 366 232 61.2
xh Xhosa 1913 1200 61.5
gmq-oda Old Danish 67 42 61.5
ss Swazi 953 592 61.7
non Old Norse 5201 3215 61.8
ceb Cebuano 8706 5377 61.8
cho Choctaw 208 128 61.9
nds Low German 489 300 62.0
rm Romansch 1406 862 62.0
nfl Aiwoo 136 83 62.1
mbb Western Bukidnon Manobo 93 56 62.4
io Ido 13082 7863 62.5
yol Yola 1072 644 62.5
vo Volapük 2499 1492 62.6
nap Neapolitan 602 359 62.6
dlm Dalmatian 710 423 62.7
lsi Lashi 282 167 62.8
so Somali 559 327 63.1
sux Sumerian 700 406 63.3
xto Tocharian A 264 151 63.6
grk-ita Italiot Greek 77 44 63.6
vma Martuthunira 70 40 63.6
grt Garo 693 393 63.8
da Danish 28165 15934 63.9
frp Franco-Provençal 260 147 63.9
kky Guugu Yimidhirr 73 41 64.0
na Nauruan 82 46 64.1
wbp Warlpiri 68 38 64.2
rmf Kalo Finnish Romani 72 40 64.3
fy West Frisian 1998 1101 64.5
bsa Abinomn 169 93 64.5
pau Palauan 131 72 64.5
mi Maori 894 486 64.8
gmq-bot Westrobothnian 1898 1016 65.1
wo Wolof 416 218 65.6
nds-de German Low German 726 371 66.2
tzo Tzotzil 93 47 66.4
hif Fiji Hindi 99 50 66.4
kam Kamba 90 45 66.7
ycl Lolopo 75 37 67.0
roa-gal Gallo 126 62 67.0
ve Venda 222 106 67.7
kab Kabyle 181 86 67.8
nrn Norn 80 38 67.8
pt Portuguese 198736 94302 67.8
bm Bambara 458 217 67.9
rar Rarotongan 76 36 67.9
mcq Ese 151 71 68.0
gmq-scy Scanian 98 46 68.1
roo Rotokas 70 32 68.6
pi Pali 2192 997 68.7
mnc Manchu 223 100 69.0
scn Sicilian 1596 715 69.1
ny Chichewa 646 289 69.1
ote Mezquital Otomi 90 40 69.2
aa Afar 1114 494 69.3
smj Lule Sami 660 290 69.5
pjt Pitjantjatjara 237 104 69.5
uz Uzbek 1316 577 69.5
mww White Hmong 236 103 69.6
ckv Kavalan 574 250 69.7
enm Middle English 23803 10349 69.7
tpw Old Tupi 180 78 69.8
gmq-pro Proto-Norse 73 31 70.2
su Sundanese 764 324 70.2
kw Cornish 1440 608 70.3
gsw Alemannic German 1283 538 70.5
mak Makasar 346 143 70.8
huu Murui Huitoto 189 77 71.1
ts Tsonga 228 92 71.2
br Breton 1486 599 71.3
lb Luxembourgish 5039 2017 71.4
otw Ottawa 188 75 71.5
is Icelandic 15226 6069 71.5
ak Akan 101 40 71.6
zh Chinese 687 269 71.9
dru Rukai 210 82 71.9
eu Basque 4148 1607 72.1
sid Sidamo 228 88 72.2
mfh Matal 102 39 72.3
yag Yámana 157 60 72.4
xsl South Slavey 103 39 72.5
tuw-sol Solon 74 28 72.5
haw Hawaiian 1416 533 72.7
cak Kaqchikel 80 30 72.7
wa Walloon 795 298 72.7
ssf Thao 163 61 72.8
yua Yucatec Maya 307 111 73.4
abe Abenaki 136 49 73.5
zku Kaurna 100 36 73.5
bnt-phu Phuthi 923 331 73.6
zlw-opl Old Polish 397 141 73.8
vec Venetian 3261 1156 73.8
cku Koasati 79 28 73.8
prg Old Prussian 215 76 73.9
stq Saterland Frisian 1268 448 73.9
ff Fula 647 223 74.4
mos Moore 190 65 74.5
sgs Samogitian 82 28 74.5
sh Serbo-Croatian 25036 8527 74.6
kls Kalasha 356 120 74.8
csb Kashubian 663 221 75.0
nrf Norman 8392 2771 75.2
ca Catalan 105812 34769 75.3
kac Jingpho 186 61 75.3
bdq Bahnar 171 56 75.3
stp Southeastern Tepehuan 101 33 75.4
kld Gamilaraay 433 141 75.4
rw Rwanda-Rundi 436 141 75.6
roa-brg Bourguignon 429 138 75.7
sea Semai 183 57 76.2
lld Ladin 4414 1354 76.5
quc K'iche' 187 57 76.6
arn Mapudungun 665 201 76.8
ium Iu Mien 258 77 77.0
nay Ngarrindjeri 141 42 77.0
ami Amis 568 168 77.2
yo Yoruba 2562 748 77.4
wym Vilamovian 1273 369 77.5
gmw-jdt Jersey Dutch 173 50 77.6
hts Hadza 237 67 78.0
nzd Nzadi 179 50 78.2
xnb Kanakanabu 177 49 78.3
sw Swahili 7835 2169 78.3
ee Ewe 481 132 78.5
se Northern Sami 4036 1105 78.5
pdt Plautdietsch 2378 649 78.6
bjb Barngarla 110 30 78.6
poi Highland Popoluca 122 33 78.7
wrh Wiradhuri 166 44 79.0
ang Old English 8473 2224 79.2
yue Cantonese 1375 355 79.5
sms Skolt Sami 614 158 79.5
sq Albanian 5848 1501 79.6
nci Classical Nahuatl 3373 861 79.7
za Zhuang 1056 267 79.8
qu Quechua 1669 421 79.9
ro Romanian 75661 19085 79.9
ln Lingala 381 94 80.2
ja Japanese 18588 4529 80.4
omq-tel Teposcolula Mixtec 96 23 80.7
gur Farefare 236 56 80.8
cs Czech 36843 8730 80.8
az Azerbaijani 7235 1714 80.8
cic Chickasaw 575 136 80.9
rup Aromanian 3212 755 81.0
tsu Tsou 122 28 81.3
mch Maquiritari 620 141 81.5
nhu Noone 133 30 81.6
cy Welsh 11194 2515 81.7
hop Hopi 159 35 82.0
mfy Mayo 114 25 82.0
ki Kikuyu 918 200 82.1
tr Turkish 21564 4499 82.7
awg Anguthimri 400 83 82.8
es Spanish 575637 117812 83.0
str Saanich 363 73 83.3
wau Wauja 135 27 83.3
mh Marshallese 882 175 83.4
rgn Romagnol 668 131 83.6
zko Kott 133 26 83.6
szl Silesian 702 137 83.7
sjt Ter Sami 123 24 83.7
sv Swedish 101995 19755 83.8
esu Yup'ik 192 37 83.8
cim Cimbrian 3016 579 83.9
emk Eastern Maninkakan 173 33 84.0
azg San Pedro Amuzgos Amuzgo 150 28 84.3
sei Seri 92 17 84.4
ood O'odham 143 26 84.6
gd Scottish Gaelic 13135 2354 84.8
txb Tocharian B 1788 320 84.8
ccc Chamicuro 379 67 85.0
smn Inari Sami 484 83 85.4
apw Western Apache 403 69 85.4
cnk Khumi Chin 353 59 85.7
ga Irish 24534 4045 85.8
nl Dutch 105338 17041 86.1
mt Maltese 7777 1253 86.1
aer Eastern Arrernte 198 31 86.5
dak Dakota 386 59 86.7
nmy Namuyi 349 51 87.2
nan Min Nan 1688 245 87.3
fr French 325816 47230 87.3
ale Aleut 180 26 87.4
pox Polabian 350 50 87.5
chl Cahuilla 444 63 87.6
oj Ojibwe 1365 192 87.7
egl Emilian 711 99 87.8
lij Ligurian 1471 202 87.9
tli Tlingit 258 35 88.1
lkt Lakota 440 59 88.2
akk Akkadian 385 50 88.5
kl Greenlandic 2139 274 88.6
nhg Tetelcingo Nahuatl 504 62 89.0
umu Munsee 101 12 89.4
mul Translingual 21398 2542 89.4
ik Inupiaq 661 78 89.4
kmr Northern Kurdish 5248 602 89.7
liv Livonian 2733 305 90.0
got Gothic 9879 1100 90.0
chy Cheyenne 90 10 90.0
sju Ume Sami 173 19 90.1
nhx Mecayapan Nahuatl 254 27 90.4
it Italian 522460 55484 90.4
pl Polish 105517 11048 90.5
om Oromo 913 95 90.6
pua Purepecha 166 17 90.7
moh Mohawk 627 64 90.7
eo Esperanto 115698 11533 90.9
gv Manx 6441 631 91.1
unm Unami 674 66 91.1
mg Malagasy 3309 320 91.2
sma Southern Sami 212 20 91.4
ase American Sign Language 287 27 91.4
en English 977721 89546 91.6
wiy Wiyot 156 13 92.3
hu Hungarian 60895 4884 92.6
la Latin 754118 59890 92.6
lt Lithuanian 22584 1716 92.9
egy Egyptian 3055 231 93.0
lut Lushootseed 728 55 93.0
crk Plains Cree 212 16 93.0
vi Vietnamese 18787 1307 93.5
sxr Saaroa 130 9 93.5
cst Northern Ohlone 134 9 93.7
arp Arapaho 166 11 93.8
fi Finnish 197066 12798 93.9
yur Yurok 267 17 94.0
pqm Malecite-Passamaquoddy 252 16 94.0
squ Squamish 105 6 94.6
orh Oroqen 444 25 94.7
clm Klallam 143 8 94.7
de German 277211 15217 94.8
phl Phalura 2472 127 95.1
oka Okanagan 100 5 95.2
pal Middle Persian 129 6 95.6
mic Mi'kmaq 197 9 95.6
poe San Juan Atzingo Popoloca 101 4 96.2
uma Umatilla 129 5 96.3
lzz Laz 562 21 96.4
twf Taos 584 21 96.5
nv Navajo 6490 226 96.6
lv Latvian 119700 3975 96.8
hit Hittite 185 6 96.9
abg Abaga 105 3 97.2
byk Biao 222 6 97.4
cmn Mandarin 57778 1247 97.9
nmn ǃXóõ 373 8 97.9
mez Menominee 159 3 98.1
aou A'ou 162 2 98.8
zng Mang 118 1 99.2
ukk Muak Sa-aak 129 1 99.2
csm Central Sierra Miwok 163 0 100.0
ctp-san San Juan Quiahije Chatino 185 0 100.0