This image is a derivative work of the following images: File:Meghalaya_districts_blank.png licensed with Cc-by-sa-3.0 2009-09-24T18:49:18Z Abhijitsathe...
File:MeghalayaWestGaroHills.png licensed with Cc-by-sa-3.0 2009-09-24T18:51:50Z Abhijitsathe 932x650 (125035 Bytes) {{Information |Description=West Garo Hills...
File:MeghalayaWestGaroHills.png licensed with Cc-by-sa-3.0 2009-09-24T18:51:50Z Abhijitsathe 932x650 (125035 Bytes) {{Information |Description=West Garo Hills...
File:MeghalayaWestGaroHills.png licensed with Cc-by-sa-3.0 2009-09-24T18:51:50Z Abhijitsathe 932x650 (125035 Bytes) {{Information |Description=West Garo Hills...
File:MeghalayaWestGaroHills.png licensed with Cc-by-sa-3.0 2009-09-24T18:51:50Z Abhijitsathe 932x650 (125035 Bytes) {{Information |Description=West Garo Hills...
File:MeghalayaWestGaroHills.png licensed with Cc-by-sa-3.0 2009-09-24T18:51:50Z Abhijitsathe 932x650 (125035 Bytes) {{Information |Description=West Garo Hills...
File:MeghalayaWestGaroHills.png licensed with Cc-by-sa-3.0 2009-09-24T18:51:50Z Abhijitsathe 932x650 (125035 Bytes) {{Information |Description=West Garo Hills...
DescriptionMeghalayaSouthWestGaroHills.png English: Locator map of South West Garo district of the Indian state of Meghalaya. Date 1 August 2013, 16:01:27...