Hurro-Urartian word lists from Kassian (2010) are given below.[1]
Hurrian word list from Kassian (2010):[1]
Gloss | Hurrian |
---|---|
‘to drink’ | al- |
‘to be marvelous (?)’ | alš- |
‘to speak’ | al=u- |
‘to burn’ | am-, am=b- |
‘to look’ | am- |
‘to arrive’ | amm- |
‘that’ | ani |
‘this’ | an=ni |
‘this’ | an=di |
‘what?’, awi ‘who?’ | aw- |
‘far (?)’ | awattu- |
‘louse’ | aphe |
‘face; in front of’ | awi, aye |
‘snake’ | apši |
‘to give’ | ar- |
‘to eat (?)’ | aš- |
‘to wash’ | ašš- |
‘skin’ | ašhe |
‘fat’ | aše |
‘woman’ | ašti, ašta |
‘small’ | hayani |
‘to give birth’, hāni ‘child’ | han- |
‘to go forward’ | hab- |
‘road’ | hari |
‘to hear’ | haš- |
‘to oil’, haš=ar=i ‘oil’ | haš- |
‘inner ear’ | hazzizzi |
‘all’ | heyari |
‘to say’ | hil-, hill- |
‘biceps / upper arm’ | herari |
‘smoke’ | hiuri |
‘incense burner’ | hubr=ušhi |
‘lap, crotch’ | huri |
‘(to move?)’ / ‘to be worth (?)’ | i- |
‘what’ | iya |
‘pure’ | eg=ušši |
‘inside, interior’ | egi |
‘star (?)’ | ilziri |
‘bird’ | eradi |
‘dog’ | erwi, erbi |
‘tongue’ | irde |
‘I’ | iš- / šu- |
‘earth’ | eše |
‘rain’ | išena |
‘to go’ | itt- |
‘body’ | edi |
‘not’ | =kkV= |
‘small (?)’ | kalgi |
‘(anatomic term)’ | karši |
‘to pronounce’ | kad- |
‘three’ | kig- |
‘long’ | keri, ker=ašši |
‘to pronounce’ | kul- |
‘moon’ | kušuh |
‘neck’ | kudu=ni |
‘?’ | leli hašari |
‘a k. of barbarians’ | lulahhi |
‘not’ | =ma, =mma |
‘to kill (?)’ | mar=al- |
‘to go stand’ | meh- |
‘to sit’ | nahh- |
‘chair’ | nahh=idi, nahh=u=the |
‘breast’ | neher=ni |
‘thin’ | nigale |
‘good’ | niri |
‘ear’ | nui, nuhi |
‘head’ | pahi |
‘good’ | wahri, wahr=uši |
‘to know’ | pal- |
‘?’ | wali, weli |
‘mountainous | pabanhi, pabahhi |
‘mountain’ | pab=ni, pab=a=ni |
‘to take the road’ | far=iš- |
‘mouth’ | faši |
‘dowry’ / ‘plentiful (?)’ | waduranni |
‘thou’ | fe- |
‘nose’ | punhi, puhhi |
‘to see’ | fur- |
‘a look’ | furi |
‘to listen’ | šalh- |
‘daughter’ | šali |
‘to burn (?)’ | šalm- |
‘ashes’ | šal=mi |
‘year’ | šawali |
‘sun-disk (?)’ | šapši |
‘great’ | šawoši |
‘we’ | ša=tti(=lla), šie=š-, ša=š- |
‘to be small (?)’, šiu ‘small (?)’ | ši- |
‘eye’ | ši, šihi |
‘to go in’ | šehl- |
‘sun’ | šimigi |
‘two’ | šini |
‘thou’ | šiniam ~ šinibi |
‘exhausted’ | šib=a |
‘water’ | šiwe, šiye |
‘tooth’ | šeri, šir=ni |
‘six’ | šeše |
‘to fatten’ | šed=u- |
‘young girl’ | šid=u=ri |
‘new’ | šuhe |
‘all’ | šue, šua=nna, šua=lla |
‘one’ | šukki, šukku |
‘charcoal’ | šulli |
‘to assemble (?)’ | šumm- |
‘all’ | šummi |
‘hand’ | šu=ni, šummu=ni |
‘to slaughter’ | šur- |
‘man’ | tahe, tae |
‘tree’ | tali |
‘big’ | tal=mi, tal=a=mi |
‘flea’ | tame |
‘merchant’ | tamgari |
? | dtap-ki-in-na |
‘fire’ | tari |
‘person’ | taršuwa=ni |
‘to be many’, te=a ‘numerous’, te=u=na(i) ‘many’ | te- |
‘to cry (?)’ | ti- |
‘black; dark’ | time=ri, tima=ri |
‘to pronounce’ | tiw- |
‘word; name’ | tiwe, tiye |
‘heart’ | tiša |
‘very’ | tiššan |
‘?’ | tupki |
‘male’ | tur=u=hhi |
‘not’ | =u=, =wa=, =we=, =o=, =u=d= |
‘no!’ | u=ya |
‘leg of the table’ | ugri- |
‘to eat’ | ul- |
‘to be near (?)’ | ul=uh- |
‘land’ | umi=ni |
‘moon (?)’ | umbu |
‘to come’ | un- |
‘foot’ | uri, ur=ni |
‘liver’ | ur=mi |
‘to slaughter’ | urb-, uw- |
‘to go’ | ušš- |
‘meat’ | uzi |
‘lap, crotch’ | ziyan=ni |
‘female breast’ | zizzi |
‘cruche’ | zizzuhi |
‘small’ | zugi |
‘blood’ | zur=gi |
‘star (?)’ | zuzuhe |
‘many’ | ši |
‘star’ | MUL-hi- |
A basic vocabulary list of Hurrian from Kassian (2014) is given below.[2] Kassian (2014) uses a 110-item wordlist from the Global Lexicostatistical Database, which consists of which consists of 100 Swadesh list items, in addition to 10 other words from Sergei Yakhontov's 100-wordlist.
No. | Gloss | Hurrian |
---|---|---|
1 | all (omnis) | sua-lːa ⟨šua-lla⟩ |
2 | ashes | sal-mi ⟨šal-mi⟩ |
5 | big | tal-mi ~ tal-a-mi |
6 | bird | eradi |
8 | black | time-ri ~ tima-ri |
9 | blood | cur-gi ⟨zur-gi⟩ |
11 | breast | neɣer-ni ⟨neķer-ni⟩ |
12 | to burn tr. | am- |
16 | to come | un- |
18 | dog | ervi ~ erbi |
19 | to drink | al- |
21 | ear | nui ~ nuɣi ⟨nui ~ nuķi⟩ |
22 | earth | ese ⟨eše⟩ |
23 | to eat | ul- |
25 | eye | si ~ siɣi ⟨ši ~ šiķi⟩ |
26 | fat n. | ase ⟨aše⟩ |
28 | fire | tari |
31 | foot | uri ~ ur-ni |
33 | to give | ar- |
34 | good | faɣri ~ faɣr-usi ⟨waķri ~ waķr-uši⟩ |
37 | hand | su-ni ⟨šu-ni⟩ |
38 | head | paɣi ⟨paķi⟩ |
39 | to hear | xas- ⟨ķaš-⟩ |
40 | heart | tisa ⟨tiša⟩ |
42 | I | is- ⟨iš-⟩ (dir. stem), su- ⟨šu-⟩ (obl. stem) |
45 | to know | pal- |
48 | liver | ur-mi |
49 | long | keri ~ ker-asːi ⟨keri ~ ker-ašši⟩ |
50 | louse | apxe ⟨apķe⟩ |
51 | man | taɣe ~ tae ⟨taķe ~ tae⟩ |
52 | many | te-u-na |
53 | meat | uʒi ⟨uzi⟩ |
54 | moon | kusuɣ ⟨kušuķ⟩ |
55 | mountain | pab-ni ~ pab-a-ni |
56 | mouth | fasi ⟨faši⟩ |
57 | name | tiye |
58 | neck | kudu-ni |
59 | new | suɣe ⟨šuķe⟩ |
61 | nose | punɣi ~ puxːi ⟨punķi ~ puķķi⟩ |
62 | not | =u-, =kːV- |
63 | one | su-kːi ~ su-kːu ⟨šu-kki ~ šu-kku⟩ |
64 | person | tarsuva-ni ⟨taršuwa-ni⟩ |
65 | rain | isena ⟨išena⟩ |
67 | road | xari ⟨ķari⟩ |
71 | to say | xil- ~ xill- ⟨ķil- ~ ķill-⟩ |
72 | to see | fur- |
74 | to sit | naxː- ⟨naķķ-⟩ |
75 | skin | asxe ⟨ašķe⟩ |
78 | smoke | xivri ⟨ķiuri⟩ |
82 | sun | simigi ⟨šimigi⟩ |
85 | that | a-ni |
86 | this | an-ni |
87 | thou | fe- |
88 | tongue | irde |
89 | tooth | seri ~ sir-ni ⟨šeri ~ šir-ni⟩ |
90 | tree | tali |
91 | two | sini ⟨šini⟩ |
92 | to go | usː- ⟨ušš-⟩ |
94 | water | sive ~ siye ⟨šiwe ~ šiye⟩ |
96 | what | av- |
98 | who | ab-i ~ av-i |
99 | woman | asti ~ asta ⟨ašti ~ ašta⟩ |
106 | snake | apsi ⟨apši⟩ |
107 | thin | niga-le |
110 | year | savali ⟨šawali⟩ |
Urartian word list from Kassian (2010):[1]
Gloss | Urartian |
---|---|
‘to enunciate’ | al- |
‘great’ | al(a)sui |
‘to burn’ | am-, am=ašt- |
‘this’ | an=a=ni |
‘to give’ | ar-, ar=u-, ar=d=u- |
‘?’ | arhe |
‘to go (?)’ | aš=a- |
‘men’ | ʔaše- (waše-) |
‘road’ | hari |
‘to hear’ | haš=i-, haš=u- |
‘?’ | hurišhi |
‘meat (?)’ | hušu |
‘this’ | ini |
‘I’ | iš-, ieš- / šu=ke- |
‘place’ | esi |
‘earth (?)’ | eši |
‘stone (?)’ | kaḳuli |
‘earth’ | ḳiura-, ḳira- |
‘foot’ | kuri |
‘to reach’ | kuṭ=u- |
‘foreign land’ | KURlulue |
‘women’ | lutu |
‘not’ | mi |
‘to mount (the throne)’ | nah=a- |
‘?’ | nara |
‘to come’ | nun=a- |
‘to speak (?)’ | pal- |
‘mountain’ | bab=a=ni- |
‘women’ | wediani |
? | Rusa |
‘year’ | šali |
‘near (?)’ | salmathi |
? | ṣi- (?) |
‘to go (?)’ | ši=a- |
‘wife’ | sila |
‘moon’ | šelardi |
‘sun’ | šiwini |
‘three (?)’ | šiši=ni |
‘hand’ | šu- |
‘new’ | šuhi |
‘all’ | šui=ni-, šuy=a- |
‘1’ | šu=sini |
‘persons’ | taršua=ni |
‘to say’ | ti=a-, ti=u- |
‘name’ | ti=ni |
‘heart’ | tiš=ni- |
‘not’ | ui, =u=ri |
‘to go’ | ul-, ul=a- |
‘to slaughter’ | urb=u- |
‘?’ | urdiali |
‘to go’ | uš-, uš=t=a- |
‘to grant’ | ušhan=u- |
‘military campaign’ | uštipte |
‘to kill’ | zašg=u- |
‘small’ | zeldi |
‘three’ | III-še |
Hurrian and Urartian lexical comparisons from Kassian (2010):[1]
No. | English gloss | Hurrian | Urartian |
---|---|---|---|
1 | all | šua=lla | šui=ni- |
12 | to burn (tr.) | am- | am- |
16 ? | come | un- | nun=a- |
33 | to give | ar- | ar- |
37 | hand | šu=ni | šu- |
39 | to hear | haš- | haš- |
40 | heart | tiša | tiš=ni |
42 | I | iš-/šu- | iš-/šu- |
55 | mountain | pab=ni | baba=ni |
57 | name | tiye | ti=ni |
59 | new | šuhe | šuhi |
62 | not | =u | u=i, =u=ri |
63 | one | šu=kki | šu=sini |
67 | road | hari | hari |
92 | to go | ušš- | uš- |
110 | year | šawali | šali |
No. | English gloss | Hurrian | Urartian |
---|---|---|---|
22 | earth | eše | ḳi(u)ra- |
54 | moon | kušuh | šelardi |
71 | to say | hil- | ti- |
82 | sun | šimigi | šiwini |
86 | this | an=ni | i=ni |
Vocabulary lists of North Eurasian languages |
---|
European • Balkan • Hurro-Urartian • Hattic • Sumerian (Swadesh) • Elamite • Etruscan • Burushaski • Ural-Altaic • Paleosiberian • p-Japanese • p-Ainu • p-Nivkh • p-Chukotko-Kamchatkan • p-Yukaghir • p-Yeniseian |
Caucasian |
Caucasian • p-Northwest Caucasian • p-Nakh-Daghestanian • p-Kartvelian |
Uralic |
p-Uralic (stable roots) • Finnic • Saami • Mordvinic • Mari • Permic • Ugric • Samoyedic |
"Altaic" linguistic area |
"Altaic" • "p-Altaic" • Turkic • Mongolic • Common Mongolic • Khitan • Taghbach |
Indo-European |
Germanic • Celtic • Romance • Baltic • East Slavic • West Slavic • South Slavic |