User:AKA MBG/Statistics:POS

Hello, you have come here looking for the meaning of the word User:AKA MBG/Statistics:POS. In DICTIOUS you will not only get to know all the dictionary meanings for the word User:AKA MBG/Statistics:POS, but we will also tell you about its etymology, its characteristics and you will know how to say User:AKA MBG/Statistics:POS in singular and plural. Everything you need to know about the word User:AKA MBG/Statistics:POS you have here. The definition of the word User:AKA MBG/Statistics:POS will help you to be more precise and correct when speaking or writing your texts. Knowing the definition ofUser:AKA MBG/Statistics:POS, as well as those of other words, enriches your vocabulary and provides you with more and better linguistic resources.

The parsed database name: enwikt20140908_parsed[1] This page outlines:

  • Number of meanings.
  • Number of empty definitions for each language.
  • Number of entries for each part of speech (POS).

See about Part of Speech (POS) headers:

Meanings

Number of words (with meanings) with unknown POS: 40828

The total of all unique noun, verb, etc. (+ with empty definitions): 1915645

Number of empty definitions: 109418

Number of words (unique noun, verb, etc.) with nonempty definitions: 1806227

Number of records in the table lang_pos: 1915646

Number of words having different number of meanings / definitions

Table description:

  • column 0 - number of words with empty definitions (total and for each language)
  • column 1 - number of monosemous words (total and for each language)
  • column 2 - number of words with two meanings, etc.
  • last column ("Total") - total number of words for this language.

Only the first 9 meanings (columns) are presented in the table.

Number of meanings: 0 1 2 3 4 5 6 7 8 9 Total
code Total (all languages) : 109418 1477775 213489 61135 22147 13074 7201 2323 4621 886 1912069
pms Piedmontese 0 31 2 0 0 0 0 0 0 0 33
mwl Mirandese 1 253 15 1 0 0 0 0 0 0 270
mg Malagasy 35 3301 23 2 2 0 0 0 0 0 3363
wrh Wiradjuri 6 143 10 0 0 0 0 0 0 0 159
chc Catawba 1 16 0 1 0 0 0 0 0 0 18
rej Rejang 0 9 0 0 0 0 0 0 0 0 9
tvl Tuvaluan 0 27 2 0 0 1 0 0 0 0 30
ktn Karitiâna 0 3 0 0 0 0 0 0 0 0 3
see Seneca 0 2 0 0 0 0 0 0 0 0 2
rtm Rotuman 0 14 0 0 0 1 0 0 0 0 15
chn Chinook Jargon 0 65 12 1 2 0 0 0 0 0 80
sl Slovene 21 3235 298 65 22 12 5 0 0 5 3663
osa Osage 0 1 0 0 0 0 0 0 0 0 1
ems Alutiiq 0 8 0 0 0 0 0 0 0 0 8
btk Batak 0 3 0 0 0 0 0 0 0 0 3
cuk Kuna 0 5 0 0 0 0 0 0 0 0 5
pdc Pennsylvania German 1 21 1 0 0 0 0 0 0 0 23
crp-rsn Russenorsk 0 1 0 0 0 0 0 0 0 0 1
pa Punjabi 0 174 32 8 1 5 0 0 0 0 220
mnc Manchu 0 40 2 0 0 0 0 0 0 0 42
xdc Dacian 0 40 0 0 0 0 0 0 0 0 40
rap Rapa Nui 1 291 16 4 0 1 0 0 0 0 313
axm Middle Armenian 6 129 17 7 1 0 0 0 0 0 160
gul Gullah 0 5 1 0 0 0 0 0 0 0 6
ext Extremaduran 0 86 3 1 0 0 0 0 0 0 90
luo Dholuo 0 36 1 0 0 0 0 0 0 0 37
nys Nyunga 0 6 0 0 0 0 0 0 0 0 6
dak Dakota 0 5 0 0 0 0 0 0 0 0 5
kayah Kayah 0 0 1 0 0 0 0 0 0 0 1
frk Frankish 0 1 0 0 0 0 0 0 0 0 1
syc Syriac 181 1391 619 381 200 123 88 39 26 25 3073
pag Pangasinan 0 11 2 0 0 0 0 0 0 0 13
agj Argobba 0 2 0 0 0 0 0 0 0 0 2
gsw Swiss German 4 140 14 2 0 0 0 0 0 0 160
oj Ojibwe 0 202 41 16 7 4 1 0 0 0 271
uz Uzbek 1 301 43 12 1 1 0 0 0 0 359
for Fore 0 1 0 0 0 0 0 0 0 0 1
hak Hakka 0 52 2 0 0 0 0 0 0 0 54
xtg Gaulish 0 25 3 0 0 0 0 0 0 0 28
kjb Q'anjob'al 0 1 0 0 0 0 0 0 0 0 1
ave Avestan 0 19 1 0 1 0 0 0 0 0 21
nij Ngaju 0 8 1 0 0 1 0 0 0 0 10
wbw Woi 0 23 0 0 0 0 0 0 0 0 23
ntj Ngaanyatjarra 0 1 0 0 0 0 0 0 0 0 1
si Sinhala 1 148 0 1 0 0 0 0 0 0 150
ase American Sign Language 0 299 47 11 3 1 0 0 0 0 361
are Arrernte 0 8 1 0 0 0 0 0 0 0 9
mrv Mangareva 0 7 2 1 0 0 0 0 0 0 10
lij Ligurian 0 147 3 0 0 0 0 0 0 0 150
cop Coptic 0 15 3 0 0 0 0 0 0 0 18
ada Adangme 0 21 2 0 0 0 0 0 0 0 23
pit Pitta-Pitta 0 2 0 0 0 0 0 0 0 0 2
cui Cuiba 0 13 0 0 0 0 0 0 0 0 13
wo Wolof 0 27 0 0 0 0 0 0 0 0 27
akk Akkadian 0 144 23 8 5 2 1 0 1 0 184
kn Kannada 0 393 35 3 0 1 0 1 0 0 433
xvn Vandalic 0 5 0 0 0 0 0 0 0 0 5
gn Guaraní 0 63 2 1 0 0 0 0 0 0 66
tsn Tswana 1 76 15 2 1 0 0 0 0 0 95
cjs Shor 0 38 0 0 0 0 0 0 0 0 38
yux Southern Yukaghir 0 1 0 0 0 0 0 0 0 0 1
alt Altai 0 64 0 0 0 0 0 0 0 0 64
pjt Pitjantjatjara 0 153 33 11 2 0 0 0 0 0 199
xdm Edomite 0 5 0 0 0 0 0 0 0 0 5
ccc Chamicuro 0 441 9 2 0 0 0 0 0 0 452
bej Beja 0 2 0 0 0 0 0 0 0 0 2
ary Moroccan Arabic 0 35 0 0 0 0 0 0 0 0 35
nog Nogai 0 22 1 0 0 0 0 0 0 0 23
nzi Nzema 0 1 0 0 0 0 0 0 0 0 1
gmh Middle High German 1 69 6 2 1 0 0 0 0 0 79
asm Assamese 0 37 1 0 0 0 0 0 0 0 38
gil Gilbertese 0 19 1 1 1 0 0 0 0 0 22
mic Mi'kmaq 0 1 0 1 0 0 0 0 0 0 2
sc Sardinian 0 135 4 1 0 0 0 0 0 0 140
cow Cowlitz 0 1 0 0 0 0 0 0 0 0 1
rup Aromanian 22 976 180 61 11 3 1 0 0 0 1254
cdo Min Dong 0 2 0 0 0 0 0 0 0 0 2
crp-gep Greenlandic Eskimo Pidgin 0 1 0 0 0 0 0 0 0 0 1
jam Jamaican Creole 0 31 2 0 0 0 0 0 0 0 33
pox Polabian 0 157 6 0 1 0 0 0 0 0 164
pam Kapampangan 0 11 2 0 0 1 0 0 0 0 14
khw Khowar 0 1 0 0 0 0 0 0 0 0 1
eu Basque 22 1214 68 13 2 2 0 0 0 0 1321
sv Swedish 4994 15283 1993 549 231 84 33 19 16 5 23207
tkd Tukudede 0 1 0 0 0 0 0 0 0 0 1
sh Serbo-Croatian 118 39967 7189 2203 654 255 110 42 21 28 50587
se Northern Sami 1 773 37 6 0 0 0 0 0 0 817
kaa Karakalpak 0 13 0 0 0 0 0 0 0 0 13
ryu Okinawan 13 90 2 1 0 0 0 0 0 0 106
sco Scots 140 1770 232 65 27 12 5 3 0 0 2254
nah Nahuatl 36 1439 133 23 11 2 1 0 0 0 1645
nb Bokmål 2116 4208 523 133 45 13 3 1 1 0 7043
zen Zenaga 0 2 0 0 0 0 0 0 0 0 2
aib Äynu 0 2 0 0 0 0 0 0 0 0 2
sma Southern Sami 0 33 2 0 0 0 0 0 0 0 35
ang Old English 149 2943 732 276 100 42 4 2 0 1 4249
mia Miami-Illinois 0 7 0 0 0 0 0 0 0 0 7
am Amharic 0 176 6 1 1 0 0 0 0 0 184
dif Dieri 0 8 0 0 0 0 0 0 0 0 8
ln Lingala 0 63 2 1 0 0 0 0 0 0 66
ecr Eteocretan 0 1 0 0 0 0 0 0 0 0 1
eo Esperanto 1173 12029 807 99 13 0 0 0 0 0 14121
mzn Mazandarani 0 54 3 0 0 0 0 0 0 0 57
cpi Chinese Pidgin English 0 1 0 0 0 0 0 0 0 0 1
roa-ptg Galician-Portuguese 23 334 29 9 0 0 0 0 0 0 395
nyn Nyankole 0 8 1 0 0 0 0 0 0 0 9
li Limburgish 0 366 136 12 4 2 0 0 0 0 520
fi Finnish 4157 57816 5833 1357 423 174 85 41 22 15 69923
nxn Ngawun 0 2 0 0 0 0 0 0 0 0 2
tpn Tupinambá 0 9 1 1 1 0 0 0 0 0 12
ara Arabic 101 3185 704 322 175 105 63 34 43 17 4749
is Icelandic 81 9544 1475 559 168 80 24 13 1 0 11945
av Avar 0 141 8 0 0 0 0 0 0 0 149
chy Cheyenne 0 21 0 2 0 0 0 0 0 0 23
ho Hiri Motu 0 42 0 0 0 0 0 0 0 0 42
mdf Moksha 0 19 0 0 0 0 0 0 0 0 19
run Rundi 0 4 0 0 0 0 0 0 0 0 4
yij Yindjibarndi 0 21 1 1 2 0 0 0 0 0 25
tati Tati 0 3 0 0 0 0 0 0 0 0 3
pap Papiamento 0 120 4 1 0 0 0 0 0 0 125
yua Yucatec Maya 2 150 19 11 6 1 0 0 0 0 189
knb Lubuagan Kalinga 0 1 0 0 0 0 0 0 0 0 1
tir Tigrinya 0 243 13 3 0 0 0 0 0 0 259
ff Fula 3 57 5 0 0 0 0 0 0 0 65
arl Arabela 0 36 0 0 0 0 0 0 0 0 36
apy Apalaí 0 20 2 0 0 0 0 0 0 0 22
awa Awadhi 0 2 0 0 0 0 0 0 0 0 2
tgt Tagbanwa 0 2 0 0 0 0 0 0 0 0 2
gml Middle Low German 0 52 18 9 0 2 2 0 0 0 83
ess Central Siberian Yupik 0 1 0 0 0 0 0 0 0 0 1
cab Garifuna 0 7 0 0 0 0 0 0 0 0 7
iu Inuktitut 3 187 5 0 0 0 0 0 0 0 195
vep Veps 0 139 6 0 0 0 0 0 0 0 145
yan Mayangna 0 1 0 0 0 0 0 0 0 0 1
ina Interlingua 173 1017 69 16 4 0 0 1 0 0 1280
nl Dutch 3764 19511 3504 907 263 102 36 20 9 3 28119
ood O'odham 0 22 2 0 0 0 0 0 0 0 24
jao Yanyuwa 0 4 0 0 0 0 0 0 0 0 4
lkt Lakota 1 42 6 3 0 0 0 0 0 0 52
xpr Parthian 0 24 2 0 0 0 0 0 0 0 26
non Old Norse 14 1155 169 41 11 7 2 1 0 1 1401
smn Inari Sami 0 200 10 0 0 0 0 0 0 0 210
lo Lao 1 667 91 41 15 5 1 1 1 0 823
kxv Kuvi 0 1 0 0 0 0 0 0 0 0 1
te Telugu 19 6968 815 193 60 45 23 8 4 2 8137
mnw Mon 0 44 0 2 0 0 0 0 0 0 46
ja Japanese 1594 61244 7297 2089 829 346 189 122 71 48 73829
frm Middle French 120 2315 148 7 3 0 0 0 0 0 2593
ban Balinese 0 59 9 0 0 0 0 0 0 0 68
spx South Picene 0 3 0 0 0 0 0 0 0 0 3
tk Turkmen 0 404 15 4 0 1 0 0 0 0 424
mvi Miyako 4 33 0 0 0 0 0 0 0 0 37
jv Javanese 2 80 4 1 0 4 0 0 0 0 91
ki Gikuyu 0 5 1 0 0 0 0 0 0 0 6
crp-tpr Taimyr Pidgin Russian 0 2 1 0 0 0 0 0 0 0 3
doz Dorze 0 1 0 0 0 0 0 0 0 0 1
sgz Sursurunga 0 4 0 0 0 0 0 0 0 0 4
or Oriya 0 57 0 0 0 0 0 0 0 0 57
tar Tarahumara 0 3 0 0 0 0 0 0 0 0 3
css Southern Ohlone 0 2 0 0 0 0 0 0 0 0 2
agx Aghul 0 9 0 0 0 0 0 0 0 0 9
es Spanish 7795 31243 4806 1449 469 185 90 38 23 8 46106
sga Old Irish 268 1009 328 128 46 27 13 3 2 3 1827
vma Martuthunira 0 101 7 1 0 0 0 0 0 0 109
crh Crimean Tatar 0 1963 211 32 6 0 0 0 0 0 2212
kzg Kikai 4 5 0 0 0 0 0 0 0 0 9
ple Palu'e 0 9 0 0 0 0 0 0 0 0 9
nap Neapolitan 8 511 106 23 7 1 0 1 0 0 657
nia Nias 0 28 0 0 0 0 0 0 0 0 28
mhk Mungaka 0 1 0 0 0 0 0 0 0 0 1
kky Guugu Yimithirr 1 88 7 3 0 0 0 0 0 0 99
th Thai 8 2498 301 101 30 5 4 2 1 1 2951
ba Bashkir 7 749 205 74 26 14 9 4 1 0 1089
dsb Lower Sorbian 54 1209 242 149 53 1 1 3 1 0 1713
qu Quechua 6 546 90 30 11 2 0 0 0 0 685
xss Assan 0 17 5 0 0 0 0 0 0 0 22
kbc Kadiwéu 0 3 0 0 0 0 0 0 0 0 3
kum Kumyk 0 117 5 0 0 0 0 0 0 0 122
bal Balochi 0 302 48 18 10 4 0 0 1 0 383
bjz Baruga 0 1 0 0 0 0 0 0 0 0 1
aoz Uab Meto 0 18 1 0 0 0 0 0 0 0 19
umb Umbundu 0 1 0 0 0 0 0 0 0 0 1
lb Luxembourgish 88 3688 541 137 33 15 2 0 1 0 4505
ny Chewa 0 12 1 0 0 0 0 0 0 0 13
lzh Classical Chinese 2 5 3 1 0 0 0 0 0 0 11
mwr Marwari 0 2 0 0 0 0 0 0 0 0 2
ckt Chukchi 0 2 0 0 0 0 0 0 0 0 2
bug Buginese 0 36 7 2 0 0 0 0 0 0 45
fa Persian 65 5075 1191 476 207 80 37 18 12 6 7167
srq Sirionó 0 1 0 0 0 0 0 0 0 0 1
kda Worimi 0 1 0 0 0 0 0 0 0 0 1
szl Silesian 0 44 4 0 0 0 0 0 0 0 48
yuf Yavapai 0 0 0 0 2 0 0 0 0 0 2
dar Dargwa 0 2 0 0 0 0 0 0 0 0 2
krl Karelian 0 418 22 2 0 0 0 0 0 0 442
ml Malayalam 3 143 6 0 0 0 0 0 1 0 153
rhg Rohingya 0 187 1 0 0 0 0 0 0 0 188
nbm Ngbaka Ma'bo 0 1 0 0 0 0 0 0 0 0 1
ymm Maay 0 1 0 0 0 0 0 0 0 0 1
gdm Laal 0 1 0 0 0 0 0 0 0 0 1
stp Tepehuán 0 0 0 1 0 0 0 0 0 0 1
cs Czech 143 18976 1901 349 110 38 10 5 0 4 21536
tkl Tokelauan 0 9 0 0 0 1 0 0 0 0 10
pcm Nigerian Pidgin 4 61 3 0 1 0 0 0 0 0 69
nv Navajo 2 3299 402 106 25 4 1 0 1 0 3840
waq Wagiman 0 4 0 1 1 0 0 0 0 0 6
pal Middle Persian 1 109 30 9 1 0 0 0 0 0 150
mrc Maricopa 0 1 0 0 0 0 0 0 0 0 1
gwc Kalami 0 1 0 0 0 0 0 0 0 0 1
mgm Mambae 0 1 0 0 0 0 0 0 0 0 1
gv Manx 223 5103 718 243 123 45 43 13 5 7 6523
co Corsican 4 155 5 0 0 0 0 0 0 0 164
bzd Bribri 0 1 0 0 0 0 0 0 0 0 1
kr Kanuri 0 11 1 0 0 0 0 0 0 0 12
zun Zuni 0 13 7 0 0 0 0 0 0 0 20
dlm Dalmatian 0 694 77 18 1 0 0 0 0 0 790
tix Southern Tiwa 0 2 0 0 0 0 0 0 0 0 2
sah Sakha 0 226 26 8 1 0 0 0 0 0 261
yai Yaghnobi 0 2 0 0 0 0 0 0 0 0 2
brg Baure 0 19 0 0 0 0 0 0 0 0 19
ks Kashmiri 0 10 0 0 0 0 0 0 0 0 10
xlu Luwian 0 46 4 3 1 0 0 0 0 0 54
zko Kott 1 126 7 0 0 0 0 0 0 0 134
wym Vilamovian 16 941 87 17 3 3 0 1 0 0 1068
juc Jurchen 0 4 1 0 0 0 0 0 0 0 5
rof Rombo 0 1 0 0 0 0 0 0 0 0 1
bar Bavarian 0 30 0 0 0 0 0 0 0 0 30
blt Tai Dam 0 23 0 0 0 0 0 0 0 0 23
apm Chiricahua 1 2 1 0 0 0 0 0 0 0 4
ky Kyrgyz 0 287 15 2 0 0 0 0 0 0 304
bn Bengali 2 1703 120 55 11 5 0 2 0 0 1898
nan Min Nan 17 1064 63 9 1 0 0 0 0 0 1154
khb Tai Lü 0 32 3 0 0 0 0 0 0 0 35
wbb Wabo 0 1 0 0 0 0 0 0 0 0 1
prg Old Prussian 1 223 20 2 0 0 0 0 0 0 246
peo Old Persian 8 95 13 5 0 0 0 0 0 0 121
aeb Tunisian Arabic 0 20 0 1 1 0 0 0 0 0 22
mk Macedonian 13 5287 616 85 25 5 2 1 0 0 6034
haw Hawaiian 6 924 335 101 16 5 2 1 1 0 1391
amk Ambai 0 6 0 0 0 0 0 0 0 0 6
gut Maléku 0 6 0 0 0 0 0 0 0 0 6
wrp Waropen 0 1 0 0 0 0 0 0 0 0 1
esu Central Alaskan Yup'ik 0 55 5 1 0 0 0 0 0 0 61
fur Friulian 14 930 141 61 12 1 0 0 0 0 1159
aak Ankave 0 9 1 0 0 0 0 0 0 0 10
tcy Tulu 0 110 5 1 0 0 0 0 0 0 116
xho Xhosa 0 110 2 0 0 0 0 0 0 0 112
osx Old Saxon 84 1213 259 42 9 1 0 0 0 0 1608
mdr Mandar 0 6 1 0 0 0 0 0 0 0 7
mga Middle Irish 1 50 15 3 1 2 0 0 0 0 72
bsb Brunei Bisaya 0 1 0 0 0 0 0 0 0 0 1
pad Paumarí 0 12 1 0 0 0 0 0 0 0 13
oc Occitan 26 1142 122 7 3 0 0 0 0 0 1300
roa-nor Norman 180 6494 288 35 4 0 0 0 0 0 7001
vls Flemish 0 6 0 0 0 0 0 0 0 0 6
xvs Vestinian 0 1 0 0 0 0 0 0 0 0 1
kea Kabuverdianu 0 7 0 0 0 0 0 0 0 0 7
uln Unserdeutsch 0 2 0 0 0 0 0 0 0 0 2
itl Itelmen 0 6 0 0 0 0 0 0 0 0 6
ajp South Levantine Arabic 0 2 0 0 0 0 0 0 0 0 2
acv Achumawi 0 1 0 0 0 0 0 0 0 0 1
rw Kinyarwanda 0 26 6 0 2 1 0 0 0 0 35
jbo Lojban 361 2753 75 4 1 0 0 1 0 0 3195
kri Krio 0 2 0 0 0 0 0 0 0 0 2
nds-nl Dutch Low Saxon 6 90 8 1 0 0 0 0 0 0 105
tum Tumbuka 0 1 1 0 0 0 0 0 0 0 2
mas Maasai 0 2 0 0 0 0 0 0 0 0 2
bcl Bikol Central 0 10 4 1 0 0 0 0 0 0 15
aty Aneityum 0 1 0 0 0 0 0 0 0 0 1
wya Wyandot 0 0 0 1 0 0 0 0 0 0 1
nn Norwegian Nynorsk 1192 5826 453 94 17 6 3 1 0 0 7592
ski Sika 0 3 1 0 0 0 0 0 0 0 4
abq Abaza 0 30 1 0 0 0 0 0 0 0 31
xcr Carian 0 49 1 0 0 0 0 0 0 0 50
ali Amaimon 0 1 0 0 0 0 0 0 0 0 1
ch Chamorro 0 88 7 2 0 1 0 0 0 0 98
ani Andi 0 3 0 0 0 0 0 0 0 0 3
tzj Tz'utujil 0 7 0 0 0 0 0 0 0 0 7
xvo Volscian 0 1 0 0 0 0 0 0 0 0 1
xil Illyrian 0 1 0 0 0 0 0 0 0 0 1
ist Istriot 9 360 35 9 0 0 0 0 0 0 413
sms Skolt Sami 0 227 1 0 0 0 0 0 0 0 228
xav Xavante 0 1 0 0 0 0 0 0 0 0 1
sw Swahili 51 2131 118 28 7 0 1 1 0 0 2337
awk Awabakal 0 6 1 0 0 0 0 0 0 0 7
nrn Norn 0 6 0 0 0 0 0 0 0 0 6
ady Adyghe 2 2487 298 77 34 9 0 3 0 0 2910
sk Slovak 14 2025 245 49 14 3 3 1 0 0 2354
min Minangkabau 2 60 0 0 0 0 0 0 0 0 62
orv Old East Slavic 1 60 19 5 2 0 0 0 1 0 88
pwn Paiwan 0 4 0 0 0 0 0 0 0 0 4
ale Aleut 0 68 0 0 0 0 0 0 0 0 68
kal Greenlandic 5 761 80 5 2 0 0 0 0 0 853
niv Nivkh 0 13 1 1 0 0 0 0 0 0 15
roo Rotokas 0 3 0 0 0 0 0 0 0 0 3
kaz Kazakh 0 224 8 1 1 0 0 0 0 0 234
bg Bulgarian 344 5757 568 244 87 49 30 25 2 6 7112
Chumashan Chumashan 0 1 1 0 0 0 0 0 0 0 2
lou Louisiana Creole French 0 14 0 0 0 0 0 0 0 0 14
cy Welsh 149 2552 278 70 16 5 4 0 1 1 3076
bou Bondei 0 1 0 0 0 0 0 0 0 0 1
fy West Frisian 15 835 115 25 3 2 0 0 0 0 995
aiw Aari 0 20 0 0 0 0 0 0 0 0 20
abe Abenaki 1 92 2 2 0 0 0 0 0 0 97
tgl Tagalog 39 1306 129 32 8 1 1 0 0 0 1516
pis Pijin 3 54 6 0 0 0 0 0 0 0 63
akz Alabama 0 58 11 3 1 1 0 0 0 0 74
bi Bislama 3 36 2 0 1 0 0 0 0 0 42
kw Cornish 6 668 44 6 0 0 0 0 0 0 724
bku Buhid 0 1 0 0 0 0 0 0 0 0 1
obm Moabite 0 18 2 0 0 0 0 0 0 0 20
kha Khasi 0 1 0 0 0 0 0 0 0 0 1
ain Ainu 1 104 19 9 3 1 0 0 0 0 137
fon Fon 0 1 0 0 0 0 0 0 0 0 1
egy Egyptian 23 715 91 25 9 1 3 2 0 1 870
aln Gheg 0 8 0 0 0 0 0 0 0 0 8
duj Dhuwal 0 14 1 0 0 0 0 0 0 0 15
ksi I'saka 0 20 7 0 0 0 0 0 0 0 27
tsg Tausug 0 1 0 0 0 0 0 0 0 0 1
cjm Eastern Cham 0 10 2 0 0 0 0 0 0 0 12
lbe Lak 0 6 0 0 0 0 0 0 0 0 6
sas Sasak 2 23 0 0 0 1 0 0 0 0 26
ace Acehnese 0 62 6 1 1 0 0 0 0 0 70
km Khmer 6 737 122 60 38 21 13 7 1 1 1006
den Slavey 0 1 0 0 0 0 0 0 0 0 1
xrn Arin 0 32 2 0 0 0 0 0 0 0 34
arn Mapudungun 0 513 252 59 23 3 2 0 0 0 852
kj Ovambo 0 10 0 0 0 0 0 0 0 0 10
adj Adioukrou 0 1 0 0 0 0 0 0 0 0 1
ka Georgian 109 12600 860 53 40 2 5 0 1 0 13670
gan Gan 0 1 0 0 0 0 0 0 0 0 1
bo Tibetan 3 421 70 18 5 1 2 1 0 0 521
ltg Latgalian 0 91 2 1 0 0 0 0 0 0 94
om Oromo 0 6 0 0 0 0 0 0 0 0 6
mul Translingual 469 34951 7080 2755 975 366 176 82 31 12 46897
meu Motu 0 4 1 0 0 0 0 0 0 0 5
mh Marshallese 1 221 14 8 5 1 0 0 0 1 251
ne Nepali 0 76 10 1 0 0 0 0 0 0 87
bdy Bandjalang 0 36 3 1 0 0 0 0 0 0 40
hai Haida 0 2 0 0 0 0 0 0 0 0 2
rcf Réunion Creole 0 1 0 0 0 0 0 0 0 0 1
mns Mansi 0 15 0 0 0 1 0 0 0 0 16
zai Isthmus Zapotec 1 21 0 0 0 0 0 0 0 0 22
xcl Classical Armenian 528 2966 975 448 203 81 41 25 12 8 5287
kac Jingpho 0 37 0 0 0 0 0 0 0 0 37
bh Bihari 0 2 0 0 0 0 0 0 0 0 2
evn Evenki 0 42 3 0 0 0 0 0 0 0 45
aus-bun Bunurong 0 0 1 0 0 0 0 0 0 0 1
ssb Southern Sama 0 1 0 0 0 0 0 0 0 0 1
wbp Warlpiri 0 43 0 2 0 0 0 0 0 0 45
rom Romani 13 359 32 2 1 0 0 0 0 0 407
aka Akan 0 28 0 0 0 0 0 0 0 0 28
akm Bo 0 2 0 0 0 0 0 0 0 0 2
udi Udi 0 39 5 0 0 0 0 0 0 0 44
cpe-spp Samoan Plantation Pidgin 0 22 2 0 0 0 0 0 0 0 24
ayl Libyan Arabic 0 125 36 2 1 1 0 0 0 0 165
cia Cia-Cia 0 57 0 0 0 0 0 0 0 0 57
ofs Old Frisian 12 221 4 2 0 0 0 0 0 0 239
lzz Laz 0 34 2 0 0 0 0 0 0 0 36
lad Judaeo-Spanish 23 1041 57 4 0 0 0 0 0 0 1125
sjk Kemi Sami 0 1 0 0 0 0 0 0 0 0 1
xhu Hurrian 0 1 0 0 0 0 0 0 0 0 1
owl Old Welsh 0 10 1 1 0 0 0 0 0 0 12
enm Middle English 47 1289 86 24 10 6 4 1 0 0 1467
alq Algonquin 0 21 1 0 0 0 0 0 0 0 22
xal Kalmyk 0 16 4 0 0 0 0 0 0 0 20
sbf Shabo 0 68 1 0 0 0 0 0 0 0 69
xeb Eblaite 0 8 1 0 0 0 0 0 0 0 9
zku Kaurna 0 3 0 0 0 0 0 0 0 0 3
chk Chuukese 0 1 0 0 0 0 0 0 0 0 1
arg Aragonese 1 224 3 2 1 0 0 0 0 0 231
tet Tetum 0 96 7 3 0 1 0 0 0 0 107
uby Ubykh 0 3 0 0 0 0 0 0 0 0 3
mvr Marau 0 2 0 0 0 0 0 0 0 0 2
kgg Kusunda 0 1 0 0 0 0 0 0 0 0 1
ast Asturian 784 4148 368 81 34 14 5 3 1 2 5440
mwf Murrinh-Patha 0 12 0 0 0 0 0 0 0 0 12
ur Urdu 2 1041 452 287 188 121 53 45 31 18 2238
pot Potawatomi 0 14 1 0 0 0 0 0 0 0 15
yii Yidiny 0 7 0 0 0 0 0 0 0 0 7
cu Old Church Slavonic 2 1871 327 76 13 0 0 1 0 0 2290
scn Sicilian 53 834 145 41 11 2 0 0 0 1 1087
nxe Nage 0 1 0 0 0 0 0 0 0 0 1
pro Old Occitan 16 232 25 0 0 0 0 0 0 0 273
aus-dar Darkinjung 0 88 1 0 0 0 0 0 0 0 89
vin Vinza 0 1 0 0 0 0 0 0 0 0 1
hrx Hunsrik 0 26 0 0 0 0 0 0 0 0 26
mus Creek 0 4 0 0 0 0 0 0 0 0 4
csb Cassubian 0 419 35 17 3 1 0 0 0 0 475
cr Cree 0 38 1 0 1 0 0 0 0 0 40
xta Alcozauca Mixtec 0 24 2 0 0 0 0 0 0 0 26
ay Aymara 0 39 2 0 0 0 0 0 0 0 41
dtp Dusun 0 1 0 0 0 0 0 0 0 0 1
wew Weyewa 0 7 1 0 0 0 0 0 0 0 8
miq Miskito 0 14 2 0 0 0 0 0 0 0 16
xpo Pochutec 0 1 0 0 0 0 0 0 0 0 1
eml Emiliano-Romagnolo 0 66 4 5 1 0 0 0 0 0 76
dbj Ida'an 0 1 0 0 0 0 0 0 0 0 1
mnk Mandinka 0 57 7 4 0 0 0 0 0 0 68
del Delaware 0 18 1 0 0 0 0 0 0 0 19
kut Kutenai 0 1 0 0 0 0 0 0 0 0 1
mr Marathi 0 202 25 6 0 1 0 0 0 0 234
ndh Ndali 0 1 0 0 0 0 0 0 0 0 1
tr Turkish 148 11400 1989 291 108 67 29 17 5 4 14058
ewe Ewe 0 466 58 16 9 1 1 0 0 0 551
huq Tsat 0 6 0 0 0 0 0 0 0 0 6
mai Maithili 0 5 0 0 0 0 0 0 0 0 5
et Estonian 119 3304 238 41 16 4 1 1 0 0 3724
dbl Dyirbal 0 1 0 1 0 0 0 0 0 0 2
sd Sindhi 1 53 8 3 1 0 0 0 0 0 66
coo Comox 0 7 0 0 0 0 0 0 0 0 7
gaa Ga 1 16 0 0 0 0 0 0 0 0 17
kem Kemak 0 1 0 0 0 0 0 0 0 0 1
smj Lule Sami 0 36 2 0 0 0 0 0 0 0 38
lg Luganda 1 23 0 0 0 0 0 0 0 0 24
xas Kamassian 0 2 0 0 0 0 0 0 0 0 2
bua Buryat 0 8 0 0 0 0 0 0 0 0 8
iii Nuosu 0 51 2 0 0 0 0 0 0 0 53
yo Yoruba 0 123 4 1 1 0 0 0 0 0 129
xsr Sherpa 0 2 0 0 0 0 0 0 0 0 2
kg Kongo 0 12 0 0 0 0 0 0 0 0 12
hu Hungarian 16 34309 1552 344 90 34 13 2 2 0 36362
gag Gagauz 0 59 5 0 0 0 0 0 0 0 64
